gxiMÄ BDwbqb cwil` Kvhv©jq
RjXvKv,bxjdvgvix|
gxiMÄ BDwbq‡bi Gj,wR,Gm,wc-i AbyKz‡j eivÏK…Z A‡_© M„nxZ m¤¢ve¨ cÖKí ZvwjKv t
A_© ermi t 2011-2012 Bs
µwgK bs | cÖK‡íi bvg | Lv‡Zi bvg | eivÏK…Z UvKv | gšÍe¨ |
01| | gxiMÄ BDwbq‡bi 1 bs Iqv‡W©i KÂbv cvovi gbQzi nvRxi evoxi wbKU BD‡Wªb wbgv©b| | K…wl | 87,500/- |
|
02| | gxiMÄ BDwbq‡bi 2 bs Iqv‡W©i †m‡fb miKv‡ii evoxi cwðg cv‡k¦© BD‡Wªb wbgv©b| | K…wl | 87,500/- |
|
03| | gxiMÄ BDwbq‡bi BDwbqb Z_¨ I †mev †K‡›`ªi cÖ‡qvRbxq gvjvgvj mieivn| | Z_¨ I cÖhyw³ | 91,790/- |
|
04| | gxiMÄ BDwbq‡bi 1,2, I 3 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 87,500/- |
|
05| | gxiMÄ BDwbq‡bi 3 bs Iqv‡W©i 2 wU BD‡Wªb ms¯‹vi| | K…wl | 87,500/- |
|
06| | gxiMÄ BDwbq‡bi 4,5, I 6 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 87,500/- |
|
07| | gxiMÄ BDwbq‡bi 4 bs Iqv‡W©i gwgbyi Zvwj‡gi evoxi c~e© w`‡K Ges Rûi“‡ji evoxi cwðg cv‡k¦© BD‡Wªb wbgv©b| | K…wl | 87,500/- |
|
08| | gxiMÄ BDwbq‡bi 7,8, I 9 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 87,500/- |
|
09| | gxiMÄ BDwbq‡bi 5 bs Iqv‡W©i Kzovi cv‡ii wW‡ci cv‡k¦© BD‡Wªb wbgv©b| | K…wl | 87,500/- |
|
10| | gxiMÄ BDwbq‡bi 7 bs Iqv‡W©i †kL wmiv‡Ri evoxi `w¶b cv‡k¦© Ges miKvix cÖvBgvix ¯‹z‡ji DËi cv‡k¦© BD‡Wªb wbgv©b| | K…wl | 87,500/- |
|
11| | gxiMÄ BDwbq‡bi 8 bs Iqv‡W©i †e`vi cyKz‡ii cv‡k¦© BD‡Wªb wbgv©b| | K…wl | 87,500/- |
|
12| | gxiMÄ BDwbq‡bi 9 bs Iqv‡W©i wewfbœ wk¶v cÖwZôv‡b R‡qb †eªÂ mieivn| | K…wl | 87,500/- |
|
K_vqt- (`k j¶ Pzqvbœ nvRvi `yBkZ beŸB UvKv gvÎ)| ‡gvU = 10,54,290/=
(†gvt ‡gvbv‡iei“j nK)
†Pqvig¨vb,
gxiMÄBDwbqb cwil`
RjXvKv , bxjdvgvix|
gxiMÄ BDwbqb cwil` Kvhv©jq
RjXvKv,bxjdvgvix|
gxiMÄ BDwbq‡bi Gj,wR,Gm,wc-i AbyKz‡j eivÏK…Z A‡_© M„nxZ m¤¢ve¨ cÖKí ZvwjKv t
A_© ermi t 2012-2013 Bs
µwgK bs | cÖK‡íi bvg | Lv‡Zi bvg | eivÏK…Z UvKv | gšÍe¨ |
01| | gxiMÄ BDbq‡bi 5 bs Iqv‡W©i cwðg cvovi Kvjvi evoxi cwðg cv‡k¦© K¨v‡b‡ji cv‡k¦©i iv¯—vi fvsMvq BD‡Wªb wbgv©b| | K…wl | 98,333/- |
|
02| | gxiMÄ BDbq‡bi 2 bs Iqv‡W©i gvwbK gvóv‡ii evoxi cwðg cv‡k¦© Zwn`y‡ji evoxi ce© w`‡K BD‡Wªb wbgv©b| | K…wl | 98,333/- |
|
03| | gxiMÄ BDbq‡bi 6 bs Iqv‡W©i wewfbœ wk¶v cÖwZôv‡b R‡qb †eªÂ mieivn| | wk¶v | 98,333/- |
|
04| | gxiMÄ BDwbq‡bi 1,2, I 3 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 98,333/- |
|
05| | gxiMÄ BDbq‡bi 3 bs Iqv‡W©i †gvdv‡”Q‡ji evoxi wbKU BD‡Wªb wbgv©b| | K…wl | 98,333/- |
|
06| | gxiMÄ BDbq‡bi 8 bs Iqv‡W©i bRyi evoxi mvg‡b BD‡Wªb wbgv©b| | K…wl | 98,333/- |
|
07| | gxiMÄ BDwbq‡bi 4,5, I 6 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 98,333/- |
|
08| | gxiMÄ BDwbq‡bi 4 bs Iqv‡W©i wewfbœ wk¶v cÖwZôv‡b R‡qb †eªÂ mieivn | | wk¶v | 98,333/- |
|
09| | gxiMÄ BDwbq‡bi 7 bs Iqv‡W©i wn›`y cvovi †R¨vwZ‡ki evoxi mvg‡b BD‡Wªb wbgv©b| | K…wl | 98,333/- |
|
10| | gxiMÄ BDwbq‡bi 7,8, I 9 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 98,333/- |
|
11| | gxiMÄ BDwbq‡bi BDwbqb Z_¨ I †mev †K‡›`ªi cÖ‡qvRbxq gvjvgvj mieivn| | Z_¨ I cÖhyw³ | 99,137/- |
|
12| | gxiMÄ BDwbq‡bi 1 bsIqv‡W©i KÂbv cvovi mvg‡ji evoxi cv‡k¦© BD‡Wªb wbgv©b| |
| 98,333/- |
|
K_vqt- (GMvi jÿ Avwk nvRvi AvUkZ UvKv gvÎ)| ‡gvU = 11,80,800/=
(†gvt ‡gvbv‡iei“j nK)
†Pqvig¨vb,
gxiMÄBDwbqb cwil`
RjXvKv , bxjdvgvix|
gxiMÄ BDwbqb cwil` Kvhv©jq
RjXvKv,bxjdvgvix|
gxiMÄ BDwbq‡bi Gj,wR,Gm,wc-i AbyKz‡j eivÏK…Z A‡_© M„nxZ m¤¢ve¨ cÖKí ZvwjKv t
A_© ermi t 2013-2014 Bs
µwgK bs | cÖK‡íi bvg | Lv‡Zi bvg | eivÏK…Z UvKv | gšÍe¨ |
01| | gxiMÄ BDwbq‡bi 5 bs Iqv‡W©i wewfbœ wk¶v cÖwZôv‡b R‡qb †eªÂ mieivn | | wk¶v | 1,10,166/- |
|
02| | gxiMÄ BDwbq‡bi wewfbœ Iqv‡W© K…wl Kv‡h©i myweav‡_© Avi,wm,wm cvBc ¯’vcb| | K…wl | 1,10,166/- |
|
03| | gxiMÄ BDwbq‡bi 4bs Iqv‡W©i ˆZq‡ei evoxi mvg‡b BD‡Wªb wbgv©b| | K…wl | 1,10,166/- |
|
04| | gxiMÄ BDwbq‡bi 2 bs Iqv‡W©i wewfbœ wk¶v cÖwZôv‡b R‡qb †eªÂ mieivn | | wk¶v | 1,10,166/- |
|
05| | gxiMÄ BDwbq‡bi 7bs Iqv‡W©i jyrdi †g¤^v‡ii evoxi mvg‡b BD‡Wªb wbgv©b| | K…wl | 1,10,166/- |
|
06| | gxiMÄ BDwbq‡bi wewfbœ Iqv‡W© K…wl Kv‡h©i myweav‡_© Avi,wm,wm cvBc ¯’vcb| | K…wl | 1,10,166/- |
|
07| | gxiMÄ BDwbq‡bi 1,2, I 3 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 1,10,166/- |
|
08| | gxiMÄ BDwbq‡bi 8 bs Iqv‡W©i ivRavbx cvovi †jey gvóv‡ii evoxi mvg‡b BD‡Wªb wbgv©b| | K…wl | 1,10,166/- |
|
09| | gxiMÄ BDwbq‡bi 4,5, I 6 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 1,10,166/- |
|
10| | gxiMÄ BDwbq‡bi 9 bs Iqv‡W©i `novi cv‡ii †njv‡ji evoxi mvg‡b BD‡Wªb wbgv©b| | K…wl | 1,10,166/- |
|
11| | gxiMÄ BDwbq‡bi 7,8, I 9 bs Iqv‡W© nZ`wi`ª gvby‡li g‡a¨ bjKzc ¯’vcb| | cvwb mieivn | 1,10,166/- |
|
12| | gxiMÄ BDwbq‡bi BDwbqb Z_¨ I †mev †K‡›`ªi cÖ‡qvRbxq gvjvgvj mieivn| | Z_¨ I cÖhyw³ | 1,10,675/- |
|
K_vqt- (†Zi j¶ evBk nvRvi cvuPkZ GK UvKv gvÎ)| ‡gvU = 13,22,501/=
(†gvt ‡gvbv‡iei“j nK)
†Pqvig¨vb,
gxiMÄBDwbqb cwil`
RjXvKv , bxjdvgvix|
ছবি